Calculators & tools
Compare the range.
Every Prokin formula side by side, on the numbers that matter. Protein per 100g tells you how much of the pack is actually protein.
| Measure | LifeProkin Life | UnflavouredLife Unflavoured | IgniteProkin Ignite | BuildProkin Build |
|---|---|---|---|---|
| Protein per 100g | Up to 77.9g | 77.9g | Up to 73.8g | 31g |
| Protein per serve | Up to 27g | 27g | Up to 25.8g | 27g |
| Best for | Everyday nutrition | Cooking & mixing | Training & fat loss | Muscle building |
| Flavours | 6 flavours + unflavoured | Unflavoured only | 3 flavours | 3 flavours |
| Added actives | None | None | L-Carnitine, caffeine, green coffee bean | None |
| Green coffee bean | No | No | 100mg / serve | No |
| Sweetened | Yes (sucralose) | No | Yes (sucralose) | Yes (sucralose) |
| Sizes | 500g · 1kg | 1kg | 1kg | 1kg |
| Price | From $31.20 | $51 | $51 | $31.20 |
| Shop Life | Shop Unflavoured | Shop Ignite | Shop Build |
Protein content measured on finished product by a NATA-accredited laboratory.
Not sure where to start?
Four questions, one pack.
Your stage, how you move, what you are after and how you will actually take it. Thirty seconds.




